Tee times announced for final round of MIAA Individual Golf Tournament
Gilman senior Bennett Espenshade enters final round with a three shot lead
The final round of the 2024 MIAA Individual Golf Tournament is set to take place on Wednesday, May 8th at the U.S. Naval Academy Golf Club and the tee times have been announced.
Gilman senior Bennet Espendhade will enter the final round with a three shot lead, after shooting the only sub-70 round in the tournament's opening round on April 15th at Eagle's Nest. Espenshade carded a 67 at Eagle's Nest to stake a three shot advantage over Calvert Hall's Caleb Itzoe, who shot a 70 in the first round. Those two will play in the same group, teeing off at 1:34 p.m., with St. Paul's Tommy Sharps, who currently sits in third-place with a first round score of 72.
This years final round features the top 24 scores and ties and/or anyone within 10 strokes of the lead. Each of those golfers are eligible for the overall individual championship as well as their conference championship. Of the 26 who qualified, 25 are from the A Conference. Beth Tfiloh's Sean Bolotin, who shot a 77 in the opening round, is the only non-A Conference golfer in that overall championship eligible grounp. New this year, however, is the inclusion 10 golfers from the B Conference, who will be competing for the conference title only. In addition to Bolotin, two additional C Conference golfers are competing for the C Conference crown.
Below are the color-coded tee times for the final round at Navy.
| MIAA Individual Tournament | |||||
| Wednesday, May 8, 2024 @ US Navy GC | |||||
| Time | Name | Day 1 | Day 2 | Total | Place |
| 12:30pm | J D Mahoney'25, MSJ | 78 | |||
| Andy Dripps'26, SP | 78 | ||||
| 12:38pm | Sean Bolotin, Beth T'Filoh | 77 | |||
| Charlie Klaers'24, Loyola | 78 | ||||
| Harrison Roberts, BL | 77 | ||||
| 12:46pm | Lucas Erdman, BL | 77 | |||
| Ryan Pratt'25, Spalding | 77 | ||||
| Brayden Garrison'24, Gilman | 77 | ||||
| 12:54pm | Adler Dodson'26, SP | 76 | |||
| Nate Giordano, JC | 76 | ||||
| Owen McKinnell'24, McD | 77 | ||||
| 1:02pm | Brock Weisman'24, MSJ | 75 | |||
| Robert Ward, BL | 76 | ||||
| Sam Telljohann'24, CHC | 76 | ||||
| 1:10pm | Adam Andrews'24, MSJ | 75 | |||
| Jake Dibari, BL | 75 | ||||
| Matthew Guy'25, SP | 76 | ||||
| 1:18pm | Ethan Coleman'25, Loyola | 74 | |||
| Aidan Tudor'25, MSJ | 75 | ||||
| Oliver Clark'24, SP | 75 | ||||
| 1:26pm | Braden Decapite'24, Loyola | 73 | |||
| Timmy Luckett'25, Spalding | 74 | ||||
| Ryan Hoffner'26, CHC | 74 | ||||
| 1:34pm | Bennett Espenshade'24, Gilman | 67 | |||
| Caleb Itzoe'24, CHC | 70 | ||||
| Tommy Sharps'24, SP | 72 | ||||
| 1:42pm | Owen Wise, St. Mary's | 80 | |||
| Gavin Barton '24 Curley | 81 | ||||
| Casey Boyd, Severn | 82 | ||||
| 1:50pm | Trent Turner, SP&P | 82 | |||
| Christian Fronec, JC | 83 | ||||
| Pinny Ehrenfeld, Beth T'Filoh | 83 | ||||
| 1:58pm | Joey Yakim '24, Curley | 84 | |||
| Trace Davanzo, Boys' Latin | 84 | ||||
| Andrew Greenaway-Ramsey, SP&P | 84 | ||||
| 2:06pm | Chase Bullen, St. Mary's | 84 | |||
| Jonathan Butler, AACS | 84 | ||||
| Harrison Tindall, Severn | 84 | ||||
| Yellow: Eligible for Overall Championship & Conference Championship | |||||
| Green: Eligible for "B" Conference Championship ONLY | |||||
| Blue:Eligible for "C" Conference Championship ONLY | |||||
