Standings
Team Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Calvert Hall College | 10 | 9-1 | 0.900 | 16 | 13-3 | 0.813 |
| McDonogh | 10 | 8-2 | 0.800 | 17 | 13-4 | 0.765 |
| Archbishop Spalding | 10 | 8-2 | 0.800 | 16 | 10-6 | 0.625 |
| Loyola Blakefield | 10 | 7-3 | 0.700 | 17 | 9-8 | 0.529 |
| Severn | 10 | 6-4 | 0.600 | 17 | 11-6 | 0.647 |
| St. Mary's | 10 | 6-4 | 0.600 | 17 | 10-7 | 0.588 |
| Mount St. Joseph | 10 | 3-7 | 0.300 | 18 | 10-8 | 0.556 |
| St. Paul's | 10 | 3-7 | 0.300 | 14 | 4-10 | 0.286 |
| The Boys Latin School of Maryland | 10 | 3-7 | 0.300 | 16 | 6-10 | 0.375 |
| Gilman School | 10 | 2-8 | 0.200 | 17 | 8-9 | 0.471 |
| John Carroll | 10 | 0-10 | 0.000 | 13 | 0-13 | 0.000 |






































































































































