2026 MIAA A CONFERENCE VARSITY TENNIS STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Calvert Hall College 6 6-0 1.000 8 8-0 1.000
McDonogh 6 5-1 0.833 8 6-2 0.750
St. Paul's 6 3-3 0.500 8 4-4 0.500
Park 6 3-3 0.500 9 5-4 0.556
Gilman School 6 2-4 0.333 7 2-5 0.286
Loyola Blakefield 6 1-5 0.167 6 1-5 0.167
The Boys Latin School of Maryland 6 1-5 0.167 7 2-5 0.286

2026 MIAA B CONFERENCE VARSITY TENNIS STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Glenelg Country 6 5-1 0.833 7 5-2 0.714
Key 6 5-1 0.833 10 9-1 0.900
Severn 6 4-2 0.667 11 7-4 0.636
Mount St. Joseph 6 4-2 0.667 8 5-3 0.625
Archbishop Spalding 6 2-4 0.333 7 3-4 0.429
Beth Tfiloh 6 1-5 0.167 7 1-6 0.143
Friends School of Baltimore 6 0-6 0.000 8 0-8 0.000

2026 MIAA C CONFERENCE VARSITY TENNIS STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Saint Peter & Paul 7 7-0 1.000 11 9-2 0.818
Annapolis Area Christian 7 6-1 0.857 11 7-4 0.636
St. Mary's 7 5-2 0.714 10 6-4 0.600
Gunston School 7 4-3 0.571 12 8-4 0.667
Indian Creek 7 3-4 0.429 9 3-6 0.333
Archbishop Curley 7 2-5 0.286 8 2-6 0.250
John Carroll 7 1-6 0.143 7 1-6 0.143
St. John's Cath. Prep 7 0-7 0.000 7 0-7 0.000