| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Calvert Hall College | 17 | 16-1 | 0.941 | 23 | 21-2 | 0.913 |
| Archbishop Spalding | 18 | 11-7 | 0.611 | 23 | 14-9 | 0.609 |
| John Carroll | 18 | 11-7 | 0.611 | 23 | 14-9 | 0.609 |
| Loyola Blakefield | 18 | 9-9 | 0.500 | 20 | 10-10 | 0.500 |
| Mount St. Joseph | 18 | 7-11 | 0.389 | 19 | 7-12 | 0.368 |
| Archbishop Curley | 18 | 6-12 | 0.333 | 20 | 6-14 | 0.300 |
| Gilman School | 17 | 2-15 | 0.118 | 20 | 4-16 | 0.200 |
2026 MIAA B CONFERENCE JV BASEBALL STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Archbishop Spalding Fr./So. | 10 | 9-1 | 0.900 | 16 | 13-3 | 0.813 |
| Mount St. Joseph Fr./So. | 10 | 7-3 | 0.700 | 10 | 7-3 | 0.700 |
| St. Mary's | 10 | 6-4 | 0.600 | 18 | 12-6 | 0.667 |
| St. Paul's | 10 | 5-5 | 0.500 | 15 | 7-8 | 0.467 |
| Calvert Hall Fr./So. | 10 | 3-7 | 0.300 | 11 | 4-7 | 0.364 |
| Archbishop Curley Fr./So. | 10 | 0-10 | 0.000 | 11 | 0-11 | 0.000 |
