| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | Conf. Wins | Conf. Losses | Conf. Ties | Conf. Points | Wins | Losses | Ties | Points |
| McDonogh | 12 | 2 | 0 | 36 | 17 | 2 | 0 | 51 |
| Calvert Hall College | 11 | 3 | 0 | 33 | 14 | 4 | 0 | 42 |
| Archbishop Spalding | 9 | 3 | 2 | 29 | 11 | 4 | 2 | 35 |
| Loyola Blakefield | 7 | 6 | 1 | 22 | 8 | 7 | 1 | 25 |
| The Boys Latin School of Maryland | 6 | 8 | 0 | 18 | 7 | 9 | 0 | 21 |
| Gilman School | 4 | 9 | 1 | 13 | 7 | 11 | 1 | 24 |
| St. Paul's | 4 | 10 | 0 | 12 | 4 | 10 | 0 | 12 |
| Mount St. Joseph | 1 | 13 | 0 | 3 | 2 | 13 | 0 | 6 |
2026 MIAA B CONFERENCE VARSITY GOLF STANDINGS
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | Conf. Wins | Conf. Losses | Conf. Ties | Conf. Points | Wins | Losses | Ties | Points |
| Severn | 8 | 0 | 0 | 24 | 9 | 4 | 0 | 27 |
| Archbishop Curley | 6 | 2 | 0 | 18 | 9 | 5 | 0 | 27 |
| Saint Peter & Paul | 3 | 4 | 1 | 10 | 3 | 6 | 1 | 10 |
| St. Mary's | 1 | 6 | 1 | 4 | 1 | 7 | 1 | 4 |
| John Carroll | 1 | 7 | 0 | 3 | 2 | 7 | 0 | 6 |
2026 MIAA C CONFERENCE VARSITY GOLF STANDINGS
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | Conf. Wins | Conf. Losses | Conf. Ties | Conf. Points | Wins | Losses | Ties | Points |
| Annapolis Area Christian | 8 | 0 | 0 | 24 | 10 | 0 | 0 | 30 |
| St. John's Cath. Prep | 7 | 1 | 0 | 21 | 8 | 3 | 0 | 24 |
| Gunston School | 5 | 3 | 0 | 15 | 5 | 4 | 0 | 14 |
| Beth Tfiloh | 5 | 3 | 0 | 15 | 6 | 4 | 0 | 18 |
| Jemicy School | 4 | 4 | 0 | 12 | 5 | 6 | 0 | 15 |
| Indian Creek | 4 | 4 | 0 | 12 | 5 | 5 | 0 | 17 |
| Glenelg Country | 1 | 6 | 1 | 4 | 1 | 6 | 1 | 4 |
| Our Lady of Mount Carmel | 1 | 7 | 0 | 3 | 1 | 7 | 0 | 3 |
| Friends School of Baltimore | 0 | 7 | 1 | 1 | 0 | 7 | 1 | 1 |
