| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mount St. Joseph | 8 | 7-1 | 0.875 | 8 | 7-1 | 0.875 |
| McDonogh | 8 | 7-1 | 0.875 | 8 | 7-1 | 0.875 |
| Archbishop Spalding | 8 | 7-1 | 0.875 | 8 | 7-1 | 0.875 |
| Loyola Blakefield | 8 | 5-3 | 0.625 | 8 | 5-3 | 0.625 |
| Gilman School | 8 | 4-4 | 0.500 | 9 | 4-5 | 0.444 |
| Archbishop Curley | 8 | 3-5 | 0.375 | 10 | 5-5 | 0.500 |
| Calvert Hall College | 8 | 2-6 | 0.250 | 9 | 2-7 | 0.222 |
| Our Lady of Mount Carmel | 8 | 1-7 | 0.125 | 10 | 2-8 | 0.200 |
| The Boys Latin School of Maryland | 8 | 0-8 | 0.000 | 10 | 1-9 | 0.100 |
2025-26 MIAA B CONFERENCE VARSITY WRESTLING STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| St. Paul's | 5 | 5-0 | 1.000 | 6 | 5-1 | 0.833 |
| John Carroll | 5 | 4-1 | 0.800 | 7 | 5-2 | 0.714 |
| St. Mary's | 5 | 3-2 | 0.600 | 7 | 4-3 | 0.571 |
| Severn | 5 | 2-3 | 0.400 | 5 | 2-3 | 0.400 |
| St. Vincent Pallotti | 5 | 1-4 | 0.200 | 6 | 1-5 | 0.167 |
| Friends School of Baltimore | 5 | 0-5 | 0.000 | 5 | 0-5 | 0.000 |
