| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Calvert Hall College | 10 | 9-1 | 0.900 | 16 | 13-3 | 0.813 |
| McDonogh | 10 | 8-2 | 0.800 | 17 | 13-4 | 0.765 |
| Archbishop Spalding | 10 | 8-2 | 0.800 | 16 | 10-6 | 0.625 |
| Loyola Blakefield | 10 | 7-3 | 0.700 | 17 | 9-8 | 0.529 |
| Severn | 10 | 6-4 | 0.600 | 17 | 11-6 | 0.647 |
| St. Mary's | 10 | 6-4 | 0.600 | 17 | 10-7 | 0.588 |
| Mount St. Joseph | 10 | 3-7 | 0.300 | 18 | 10-8 | 0.556 |
| St. Paul's | 10 | 3-7 | 0.300 | 14 | 4-10 | 0.286 |
| The Boys Latin School of Maryland | 10 | 3-7 | 0.300 | 16 | 6-10 | 0.375 |
| Gilman School | 10 | 2-8 | 0.200 | 17 | 8-9 | 0.471 |
| John Carroll | 10 | 0-10 | 0.000 | 13 | 0-13 | 0.000 |
2026 MIAA B Conference Varsity Lacrosse Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Saint Peter & Paul | 7 | 7-0 | 1.000 | 19 | 13-6 | 0.684 |
| Archbishop Curley | 7 | 6-1 | 0.857 | 16 | 14-2 | 0.875 |
| Gerstell | 7 | 5-2 | 0.714 | 15 | 6-9 | 0.400 |
| Indian Creek | 7 | 4-3 | 0.571 | 18 | 10-8 | 0.556 |
| Concordia Prep | 7 | 3-4 | 0.429 | 14 | 7-7 | 0.500 |
| St. Vincent Pallotti | 7 | 2-5 | 0.286 | 15 | 7-8 | 0.467 |
| Annapolis Area Christian | 7 | 1-6 | 0.143 | 11 | 4-7 | 0.364 |
| St. John's Cath. Prep | 7 | 0-7 | 0.000 | 10 | 1-9 | 0.100 |
2026 MIAA C Conference Varsity Lacrosse Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Park | 9 | 9-0 | 1.000 | 13 | 11-2 | 0.846 |
| Glenelg Country | 9 | 8-1 | 0.889 | 14 | 11-3 | 0.786 |
| Friends School of Baltimore | 9 | 7-2 | 0.778 | 11 | 8-3 | 0.727 |
| Gunston School | 9 | 6-3 | 0.667 | 13 | 6-7 | 0.462 |
| Key | 9 | 5-4 | 0.556 | 14 | 6-8 | 0.429 |
| Jemicy School | 9 | 4-5 | 0.444 | 12 | 4-8 | 0.333 |
| Beth Tfiloh | 9 | 3-6 | 0.333 | 11 | 4-7 | 0.364 |
| Our Lady of Mount Carmel | 9 | 2-7 | 0.222 | 10 | 2-8 | 0.200 |
| Chapelgate Christian | 9 | 1-8 | 0.111 | 10 | 1-9 | 0.100 |
| Cristo Rey Jesuit | 9 | 0-9 | 0.000 | 9 | 0-9 | 0.000 |
