Standings
Team Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| St. Paul's | 7 | 7-0 | 1.000 | 9 | 9-0 | 1.000 |
| Gilman School | 7 | 6-1 | 0.857 | 13 | 9-4 | 0.692 |
| Loyola Blakefield | 7 | 5-2 | 0.714 | 19 | 12-7 | 0.632 |
| McDonogh | 7 | 4-3 | 0.571 | 10 | 5-5 | 0.500 |
| Calvert Hall College | 7 | 3-4 | 0.429 | 8 | 3-5 | 0.375 |
| Friends School of Baltimore | 7 | 2-5 | 0.286 | 8 | 2-6 | 0.250 |
| The Boys Latin School of Maryland | 7 | 1-6 | 0.143 | 7 | 1-6 | 0.143 |
| Park | 7 | 0-7 | 0.000 | 7 | 0-7 | 0.000 |



































































































































