Standings
Team Standings
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| McDonogh | 16 | 10-3-3 | 33 | 0.719 | 22 | 15-4-3 | 0.750 |
| Loyola Blakefield | 16 | 10-4-2 | 32 | 0.688 | 20 | 13-4-3 | 0.725 |
| Archbishop Curley | 16 | 10-5-1 | 31 | 0.656 | 21 | 12-7-2 | 0.619 |
| Calvert Hall College | 16 | 8-4-4 | 28 | 0.625 | 18 | 9-6-3 | 0.583 |
| Gilman School | 16 | 8-5-3 | 27 | 0.594 | 20 | 10-8-2 | 0.550 |
| Mount St. Joseph | 16 | 6-7-3 | 21 | 0.469 | 19 | 7-8-4 | 0.474 |
| Archbishop Spalding | 16 | 5-9-2 | 17 | 0.375 | 16 | 5-9-2 | 0.375 |
| John Carroll | 16 | 5-9-2 | 17 | 0.375 | 19 | 8-9-2 | 0.474 |
| Concordia Prep | 16 | 0-16 | 0 | 0.000 | 18 | 1-17 | 0.056 |



































































































































