| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| The Boys Latin School of Maryland | 10 | 7-0-3 | 24 | 0.850 | 18 | 11-4-3 | 0.694 |
| St. Paul's | 10 | 7-1-2 | 23 | 0.800 | 16 | 10-3-3 | 0.719 |
| St. Mary's | 10 | 7-2-1 | 22 | 0.750 | 14 | 8-5-1 | 0.607 |
| Severn | 10 | 6-1-3 | 21 | 0.750 | 17 | 9-3-5 | 0.676 |
| Annapolis Area Christian | 10 | 5-3-2 | 17 | 0.600 | 19 | 8-6-5 | 0.553 |
| Park | 10 | 5-4-1 | 16 | 0.550 | 14 | 7-5-2 | 0.571 |
| Gerstell | 10 | 4-6 | 12 | 0.400 | 16 | 7-7-2 | 0.500 |
| St. Vincent Pallotti | 10 | 3-7 | 9 | 0.300 | 17 | 7-10 | 0.412 |
| Saint Peter & Paul | 10 | 3-7 | 9 | 0.300 | 16 | 8-8 | 0.500 |
| Indian Creek | 10 | 1-8-1 | 4 | 0.150 | 16 | 3-11-2 | 0.250 |
| Our Lady of Mount Carmel | 10 | 0-9-1 | 1 | 0.050 | 19 | 3-13-3 | 0.237 |
