| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Gilman School | 5 | 5-0 | 1.000 | 5 | 5-0 | 1.000 |
| McDonogh | 5 | 4-1 | 0.800 | 5 | 4-1 | 0.800 |
| Archbishop Spalding | 5 | 3-2 | 0.600 | 5 | 3-2 | 0.600 |
| Calvert Hall College | 4 | 1-3 | 0.250 | 4 | 1-3 | 0.250 |
| Loyola Blakefield | 4 | 1-3 | 0.250 | 4 | 1-3 | 0.250 |
| Mount St. Joseph | 5 | 0-5 | 0.000 | 5 | 0-5 | 0.000 |
2025-26 MIAA B CONFERENCE VARSITY SWIMMING STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Severn | 8 | 8-0 | 1.000 | 8 | 8-0 | 1.000 |
| St. Mary's | 8 | 7-1 | 0.875 | 8 | 7-1 | 0.875 |
| Archbishop Curley | 8 | 6-2 | 0.750 | 8 | 6-2 | 0.750 |
| Gunston School | 5 | 2-3 | 0.400 | 6 | 3-3 | 0.500 |
| Indian Creek | 5 | 2-3 | 0.400 | 6 | 3-3 | 0.500 |
| John Carroll | 8 | 2-6 | 0.250 | 10 | 3-7 | 0.300 |
| St. Vincent Pallotti | 7 | 2-5 | 0.286 | 7 | 2-5 | 0.286 |
| Key | 6 | 1-5 | 0.167 | 8 | 1-7 | 0.125 |
| Beth Tfiloh | 5 | 0-5 | 0.000 | 5 | 0-5 | 0.000 |
