| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Loyola Blakefield | 14 | 13-1 | 0.929 | 18 | 14-4 | 0.778 |
| Mount St. Joseph | 15 | 11-4 | 0.733 | 19 | 14-5 | 0.737 |
| St. Vincent Pallotti | 14 | 9-5 | 0.643 | 18 | 13-5 | 0.722 |
| Calvert Hall College | 14 | 8-6 | 0.571 | 16 | 10-6 | 0.625 |
| Gilman School | 14 | 7-7 | 0.500 | 19 | 12-7 | 0.632 |
| Archbishop Spalding | 14 | 6-8 | 0.429 | 17 | 8-9 | 0.471 |
| John Carroll | 14 | 2-12 | 0.143 | 17 | 4-13 | 0.235 |
| The Boys Latin School of Maryland | 13 | 0-13 | 0.000 | 16 | 2-14 | 0.125 |
