2026 MIAA A CONFERENCE VARSITY BASEBALL STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Mount St. Joseph 21 17-4 0.810 29 23-6 0.793
Archbishop Spalding 21 16-5 0.762 34 27-7 0.794
Calvert Hall College 21 16-5 0.762 33 25-8 0.758
John Carroll 21 13-8 0.619 32 19-13 0.594
Loyola Blakefield 21 8-13 0.381 27 10-17 0.370
Gilman School 21 7-14 0.333 32 13-19 0.406
McDonogh 21 6-15 0.286 22 6-16 0.273
Archbishop Curley 21 1-20 0.048 28 5-23 0.179

2026 MIAA B CONFERENCE VARSITY BASEBALL RED DIVISION STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Park 15 12-3 0.800 21 15-6 0.714
Severn 15 10-5 0.667 27 16-11 0.593
St. Mary's 15 8-7 0.533 23 12-11 0.522
Indian Creek 15 5-10 0.333 21 6-15 0.286
Annapolis Area Christian 15 2-13 0.133 21 4-17 0.190
St. John's Cath. Prep 15 1-14 0.067 18 1-17 0.056

2026 MIAA B CONFERENCE VARSITY BASEBALL BLACK DIVISION STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
St. Paul's 14 11-3 0.786 24 18-6 0.750
Gerstell 14 9-5 0.643 17 9-8 0.529
Our Lady of Mount Carmel 14 8-6 0.571 27 15-12 0.556
The Boys Latin School of Maryland 14 7-7 0.500 14 7-7 0.500
Glenelg Country 14 7-7 0.500 18 9-9 0.500

2026 MIAA C CONFERENCE VARSITY BASEBALL RED DIVISION STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Beth Tfiloh 9 8-1 0.889 21 18-3 0.857
Key 9 5-4 0.556 19 8-11 0.421
Friends School of Baltimore 9 1-8 0.111 15 3-12 0.200

2026 MIAA C CONFERENCE VARSITY BASEBALL BLACK DIVISION STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Concordia Prep 11 10-1 0.909 15 12-3 0.800
St. Vincent Pallotti 11 8-3 0.727 22 13-9 0.591
St. Frances 11 6-5 0.545 16 8-8 0.500
Saint Peter & Paul 11 3-8 0.273 18 5-13 0.278
Jemicy School 11 0-11 0.000 12 0-12 0.000