| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Gilman School | 7 | 6-1 | 0.857 | 7 | 6-1 | 0.857 |
| Mount St. Joseph | 7 | 6-1 | 0.857 | 7 | 6-1 | 0.857 |
| Loyola Blakefield | 7 | 4-3 | 0.571 | 7 | 4-3 | 0.571 |
| Calvert Hall College | 5 | 3-2 | 0.600 | 5 | 3-2 | 0.600 |
| Archbishop Curley | 6 | 2-4 | 0.333 | 6 | 2-4 | 0.333 |
| Archbishop Spalding | 6 | 2-4 | 0.333 | 6 | 2-4 | 0.333 |
| John Carroll | 7 | 2-5 | 0.286 | 7 | 2-5 | 0.286 |
| St. Paul's | 5 | 0-5 | 0.000 | 5 | 0-5 | 0.000 |
2025 MIAA B CONFERENCE JV CROSS COUNTRY STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Friends School of Baltimore | 5 | 4-1 | 0.800 | 5 | 4-1 | 0.800 |
| Annapolis Area Christian | 3 | 2-1 | 0.667 | 3 | 2-1 | 0.667 |
| Severn | 3 | 2-1 | 0.667 | 3 | 2-1 | 0.667 |
| McDonogh | 5 | 3-2 | 0.600 | 5 | 3-2 | 0.600 |
| Park | 1 | 0-1 | 0.000 | 1 | 0-1 | 0.000 |
| St. Mary's | 3 | 0-3 | 0.000 | 3 | 0-3 | 0.000 |
| The Boys Latin School of Maryland | 2 | 0-2 | 0.000 | 2 | 0-2 | 0.000 |
