| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Calvert Hall College | 7 | 7-0 | 1.000 | 7 | 7-0 | 1.000 |
| Gilman School | 7 | 6-1 | 0.857 | 8 | 7-1 | 0.875 |
| Archbishop Curley | 7 | 4-3 | 0.571 | 8 | 5-3 | 0.625 |
| Mount St. Joseph | 7 | 4-3 | 0.571 | 7 | 4-3 | 0.571 |
| John Carroll | 7 | 3-4 | 0.429 | 7 | 3-4 | 0.429 |
| St. Paul's | 7 | 3-4 | 0.429 | 8 | 4-4 | 0.500 |
| Archbishop Spalding | 7 | 1-6 | 0.143 | 7 | 1-6 | 0.143 |
| Loyola Blakefield | 7 | 0-7 | 0.000 | 7 | 0-7 | 0.000 |
2025 MIAA B CONFERENCE VARSITY CROSS COUNTRY STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| McDonogh | 6 | 6-0 | 1.000 | 6 | 6-0 | 1.000 |
| Annapolis Area Christian | 6 | 5-1 | 0.833 | 7 | 6-1 | 0.857 |
| The Boys Latin School of Maryland | 6 | 4-2 | 0.667 | 6 | 4-2 | 0.667 |
| Park | 6 | 3-3 | 0.500 | 7 | 4-3 | 0.571 |
| Severn | 6 | 2-4 | 0.333 | 7 | 3-4 | 0.429 |
| Friends School of Baltimore | 6 | 1-5 | 0.167 | 7 | 1-6 | 0.143 |
| St. Mary's | 6 | 0-6 | 0.000 | 6 | 0-6 | 0.000 |
2025 MIAA C CONFERENCE VARSITY CROSS COUNTRY STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Chapelgate Christian | 11 | 10-1 | 0.909 | 15 | 12-3 | 0.800 |
| Glenelg Country | 11 | 9-2 | 0.818 | 14 | 11-3 | 0.786 |
| Jemicy School | 11 | 9-2 | 0.818 | 15 | 12-3 | 0.800 |
| Key | 11 | 9-2 | 0.818 | 16 | 14-2 | 0.875 |
| Indian Creek | 11 | 7-4 | 0.636 | 16 | 10-6 | 0.625 |
| Beth Tfiloh | 11 | 6-5 | 0.545 | 14 | 8-6 | 0.571 |
| St. Vincent Pallotti | 11 | 5-6 | 0.455 | 15 | 6-9 | 0.400 |
| Gerstell | 11 | 4-7 | 0.364 | 15 | 6-9 | 0.400 |
| Saint Peter & Paul | 11 | 4-7 | 0.364 | 14 | 4-10 | 0.286 |
| Gunston School | 11 | 2-9 | 0.182 | 15 | 3-12 | 0.200 |
| St. John's Cath. Prep | 11 | 1-10 | 0.091 | 13 | 1-12 | 0.077 |
| St. Frances | 11 | 0-11 | 0.000 | 14 | 1-13 | 0.071 |
