| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Mount St. Joseph | 6 | 6-0 | 17 | 1.000 | 15 | 12-3 | 0.800 |
| Calvert Hall College | 5 | 1-4 | 4 | 0.200 | 26 | 11-15 | 0.423 |
| Archbishop Spalding | 5 | 1-4 | 3 | 0.200 | 19 | 9-10 | 0.474 |
2025-26 MIAA B CONFERENCE VARSITY ICE HOCKEY STANDINGS
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| St. Paul's | 10 | 9-1 | 27 | 0.900 | 12 | 11-1 | 0.917 |
| Saint Peter & Paul | 9 | 7-2 | 20 | 0.778 | 21 | 17-4 | 0.810 |
| Gilman School | 10 | 6-4 | 18 | 0.600 | 11 | 6-5 | 0.545 |
| Loyola Blakefield | 10 | 4-6 | 13 | 0.400 | 11 | 4-7 | 0.364 |
| The Boys Latin School of Maryland | 10 | 3-7 | 9 | 0.300 | 10 | 3-7 | 0.300 |
| Archbishop Curley | 9 | 0-9 | 0 | 0.000 | 9 | 0-9 | 0.000 |
