| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| McDonogh | 6 | 6-0 | 1.000 | 8 | 8-0 | 1.000 |
| Loyola Blakefield | 6 | 5-1 | 0.833 | 8 | 6-2 | 0.750 |
| Gilman School | 6 | 4-2 | 0.667 | 8 | 5-3 | 0.625 |
| Calvert Hall College | 6 | 3-3 | 0.500 | 7 | 3-4 | 0.429 |
| St. Paul's | 6 | 2-4 | 0.333 | 7 | 2-5 | 0.286 |
| The Boys Latin School of Maryland | 6 | 1-5 | 0.167 | 7 | 2-5 | 0.286 |
| Park | 6 | 0-6 | 0.000 | 7 | 1-6 | 0.143 |
2026 MIAA B CONFERENCE JV TENNIS STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mount St. Joseph | 8 | 8-0 | 1.000 | 12 | 11-1 | 0.917 |
| Key | 8 | 7-1 | 0.875 | 10 | 8-2 | 0.800 |
| Severn | 8 | 6-2 | 0.750 | 9 | 6-3 | 0.667 |
| Archbishop Spalding | 8 | 5-3 | 0.625 | 9 | 5-4 | 0.556 |
| Annapolis Area Christian | 8 | 4-4 | 0.500 | 8 | 4-4 | 0.500 |
| Friends School of Baltimore | 8 | 3-5 | 0.375 | 9 | 3-6 | 0.333 |
| Indian Creek | 8 | 2-6 | 0.250 | 8 | 2-6 | 0.250 |
| Beth Tfiloh | 8 | 1-7 | 0.125 | 9 | 1-8 | 0.111 |
| St. Mary's | 8 | 0-8 | 0.000 | 8 | 0-8 | 0.000 |
