| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Loyola Blakefield | 13 | 13-0 | 1.000 | 15 | 15-0 | 1.000 |
| Gilman School | 13 | 9-4 | 0.692 | 15 | 10-5 | 0.667 |
| Archbishop Spalding | 13 | 9-4 | 0.692 | 14 | 9-5 | 0.643 |
| Mount St. Joseph | 13 | 7-6 | 0.538 | 14 | 7-7 | 0.500 |
| Calvert Hall College | 13 | 6-7 | 0.462 | 17 | 10-7 | 0.588 |
2025 MIAA B CONFERENCE VARSITY VOLLEYBALL
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| The Boys Latin School of Maryland | 13 | 8-5 | 0.615 | 17 | 12-5 | 0.706 |
| John Carroll | 13 | 6-7 | 0.462 | 19 | 9-10 | 0.474 |
| Archbishop Curley | 13 | 5-8 | 0.385 | 16 | 7-9 | 0.438 |
| St. Paul's | 13 | 2-11 | 0.154 | 14 | 2-12 | 0.143 |
| Friends School of Baltimore | 13 | 0-13 | 0.000 | 13 | 0-13 | 0.000 |
