2025-26 MIAA A CONFERENCE JV BASKETBALL BLACK DIVISION STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Glenelg Country 18 16-2 0.889 23 21-2 0.913
Calvert Hall College 19 13-6 0.684 31 23-8 0.742
Mount St. Joseph 18 11-7 0.611 32 23-9 0.719
Our Lady of Mount Carmel 18 11-7 0.611 27 17-10 0.630
St. Mary's 18 8-10 0.444 27 15-12 0.556
St. Vincent Pallotti 18 5-13 0.278 20 6-14 0.300
McDonogh 18 4-14 0.222 21 6-15 0.286

2025-26 MIAA A CONFERENCE JV BASKETBALL RED DIVISION STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
St. Frances 17 15-2 0.882 24 18-6 0.750
Archbishop Spalding 17 11-6 0.647 25 15-10 0.600
John Carroll 18 10-8 0.556 24 14-10 0.583
Loyola Blakefield 17 6-11 0.353 25 10-15 0.400
Gilman School 17 3-14 0.176 22 6-16 0.273
The Boys Latin School of Maryland 17 2-15 0.118 21 5-16 0.238

2025-26 MIAA B CONFERENCE JV BASKETBALL BLACK DIVISION STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Concordia Prep 12 10-2 0.833 25 14-11 0.560
Gerstell 12 7-5 0.583 21 12-8-1 0.595
Severn 12 7-5 0.583 17 8-9 0.471
Indian Creek 12 3-9 0.250 21 5-16 0.238
Chapelgate Christian 12 0-12 0.000 19 7-12 0.368

2025-26 MIAA B CONFERENCE JV BASKETBALL RED DIVISION STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Archbishop Curley 11 11-0 1.000 29 24-5 0.828
Annapolis Area Christian 11 7-4 0.636 21 10-11 0.476
St. Paul's 11 5-6 0.455 18 7-11 0.389
St. John's Cath. Prep 11 2-9 0.182 11 2-9 0.182

2025-26 MIAA C CONFERENCE JV BASKETBALL STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Beth Tfiloh 10 10-0 1.000 16 13-3 0.813
Archbishop Curley Fr./So. 10 8-2 0.800 17 11-6 0.647
Cristo Rey Jesuit 10 8-2 0.800 15 11-4 0.733
St. Paul's Fr./So. 10 7-3 0.700 12 8-4 0.667
Saint Peter & Paul 10 7-3 0.700 18 10-8 0.556
Park 10 5-5 0.500 14 6-8 0.429
Indian Creek Fr./So. 10 4-6 0.400 10 4-6 0.400
Key 10 3-7 0.300 13 4-9 0.308
Annapolis Area Christian Fr./So. 10 2-8 0.200 10 2-8 0.200
Gunston School 10 1-9 0.100 10 1-9 0.100
Jemicy School 10 0-10 0.000 15 0-15 0.000