2025-26 MIAA A CONFERENCE VARSITY BASKETBALL BLACK DIVISION STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Our Lady of Mount Carmel 18 16-2 0.889 41 30-11 0.732
Mount St. Joseph 18 15-3 0.833 37 29-8 0.784
Glenelg Country 18 12-6 0.667 24 16-8 0.667
St. Vincent Pallotti 18 9-9 0.500 27 15-12 0.556
McDonogh 18 6-12 0.333 28 13-15 0.464
Calvert Hall College 18 5-13 0.278 32 14-18 0.438
St. Mary's 18 2-16 0.111 35 9-26 0.257

2025-26 MIAA A CONFERENCE VARSITY BASKETBALL RED DIVISION STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
St. Frances 17 15-2 0.882 34 28-6 0.824
John Carroll 17 12-5 0.706 31 22-9 0.710
Archbishop Spalding 17 12-5 0.706 30 19-11 0.633
The Boys Latin School of Maryland 17 4-13 0.235 26 7-19 0.269
Loyola Blakefield 17 4-13 0.235 27 7-20 0.259
Gilman School 17 2-15 0.118 22 3-19 0.136

2025-26 MIAA B CONFERENCE VARSITY BASKETBALL BLACK DIVISION STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Severn 13 12-1 0.923 26 18-8 0.692
Gerstell 13 8-5 0.615 29 16-13 0.552
Concordia Prep 13 7-6 0.538 28 12-16 0.429
Indian Creek 13 7-6 0.538 28 13-15 0.464
Chapelgate Christian 13 2-11 0.154 28 12-16 0.429

2025-26 MIAA B CONFERENCE VARSITY BASKETBALL RED DIVISION STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
St. Paul's 13 10-3 0.769 24 17-7 0.708
Friends School of Baltimore 13 7-6 0.538 21 10-11 0.476
Archbishop Curley 13 4-9 0.308 31 12-19 0.387
Annapolis Area Christian 13 4-9 0.308 22 7-15 0.318
St. John's Cath. Prep 13 4-9 0.308 19 6-13 0.316

2025-26 MIAA C CONFERENCE VARSITY BASKETBALL STANDINGS

Conference Overall
Team GP W-L PCT GP W-L PCT
Saint Peter & Paul 12 11-1 0.917 26 17-9 0.654
Cristo Rey Jesuit 12 10-2 0.833 19 13-6 0.684
Beth Tfiloh 12 8-4 0.667 29 14-15 0.483
Park 12 7-5 0.583 20 9-11 0.450
Key 12 4-8 0.333 15 4-11 0.267
Gunston School 12 2-10 0.167 14 3-11 0.214
Jemicy School 12 0-12 0.000 17 1-16 0.059