| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Loyola Blakefield | 10 | 9-1 | 0.900 | 15 | 12-3 | 0.800 |
| Calvert Hall College | 10 | 8-2 | 0.800 | 14 | 12-2 | 0.857 |
| Archbishop Spalding | 10 | 8-2 | 0.800 | 15 | 12-3 | 0.800 |
| Mount St. Joseph | 10 | 7-3 | 0.700 | 16 | 10-6 | 0.625 |
| The Boys Latin School of Maryland | 10 | 6-4 | 0.600 | 13 | 8-5 | 0.615 |
| St. Mary's | 10 | 5-5 | 0.500 | 15 | 9-6 | 0.600 |
| Gilman School | 10 | 4-6 | 0.400 | 14 | 7-7 | 0.500 |
| St. Paul's | 10 | 3-7 | 0.300 | 11 | 3-8 | 0.273 |
| Severn | 10 | 2-8 | 0.200 | 13 | 3-10 | 0.231 |
| McDonogh | 10 | 2-8 | 0.200 | 10 | 2-8 | 0.200 |
| John Carroll | 10 | 1-9 | 0.100 | 13 | 4-9 | 0.308 |
