2026 MIAA Varsity "A" Conference Track Standings
2026 MIAA A Conference Varsity Track & Field Standings
| Group Meet #1 (4/1) | Group Meet #2 (4/14) | Group Meet #3 (4/21) | Total | |
| Gilman | 3 | 3 | 3 | 9 |
| McDonogh | 3 | 2 | 2 | 7 |
| Archbishop Curley | 2 | 3 | 2 | 7 |
| Mt. St. Joseph | 2 | 1 | 3 | 6 |
| Loyola Blakefield | 1 | 2 | 1 | 4 |
| Calvert Hall | 0 | 1 | 1 | 2 |
| St. Paul's | 1 | 0 | 0 | 1 |
| Archbishop Spalding | 0 | 0 | 0 | 0 |
- Points awarded based on each team's finish in league Group Meets:
- 3 points for 1st Place; 2 points for 2nd Place; 1 point for 3rd Place
