| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Beth Tfiloh | 8 | 6-1-1 | 19 | 0.813 | 15 | 6-6-3 | 0.500 |
| Friends School of Baltimore | 8 | 6-1-1 | 19 | 0.813 | 17 | 10-4-3 | 0.676 |
| Gunston School | 8 | 6-2 | 18 | 0.750 | 15 | 6-8-1 | 0.433 |
| Glenelg Country | 8 | 5-1-2 | 17 | 0.750 | 11 | 5-4-2 | 0.545 |
| Key | 8 | 3-2-3 | 12 | 0.563 | 18 | 9-6-3 | 0.583 |
| Cristo Rey Jesuit | 8 | 3-4-1 | 10 | 0.438 | 10 | 4-5-1 | 0.450 |
| Jemicy School | 8 | 1-6-1 | 4 | 0.188 | 13 | 1-10-2 | 0.154 |
| St. John's Cath. Prep | 8 | 0-6-2 | 2 | 0.125 | 13 | 0-11-2 | 0.077 |
| Chapelgate Christian | 8 | 0-7-1 | 1 | 0.063 | 16 | 0-15-1 | 0.031 |
