| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Archbishop Curley | 13 | 10-3 | 30 | 0.769 | 16 | 12-3-1 | 0.781 |
| McDonogh | 14 | 8-4-2 | 26 | 0.643 | 17 | 10-5-2 | 0.647 |
| Calvert Hall College | 14 | 7-5-2 | 23 | 0.571 | 16 | 8-6-2 | 0.563 |
| Gilman School | 14 | 6-4-4 | 22 | 0.571 | 18 | 9-5-4 | 0.611 |
| Loyola Blakefield | 14 | 5-5-4 | 19 | 0.500 | 15 | 5-5-5 | 0.500 |
| Mount St. Joseph | 13 | 3-2-8 | 17 | 0.538 | 14 | 3-2-9 | 0.536 |
| Archbishop Spalding | 14 | 2-6-6 | 12 | 0.357 | 14 | 2-6-6 | 0.357 |
| John Carroll | 14 | 0-12-2 | 2 | 0.071 | 19 | 2-15-2 | 0.158 |
