| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Gilman School | 6 | 6-0 | 1.000 | 10 | 9-1 | 0.900 |
| Loyola Blakefield | 6 | 4-2 | 0.667 | 14 | 10-4 | 0.714 |
| St. Paul's | 6 | 4-2 | 0.667 | 7 | 5-2 | 0.714 |
| Calvert Hall College | 6 | 3-3 | 0.500 | 7 | 3-4 | 0.429 |
| McDonogh | 6 | 2-4 | 0.333 | 6 | 2-4 | 0.333 |
| Friends School of Baltimore | 6 | 1-5 | 0.167 | 6 | 1-5 | 0.167 |
| Park | 6 | 1-5 | 0.167 | 6 | 1-5 | 0.167 |
