BASEBALL CHAMPIONSHIPS
| Date |
"A" Conference Championship Series - Game 1 - Mon, May 11 @ Higher Seed "A" Conference Championship Series - Game 2 - Wed, May 13 "A" Conference Championship Series - Game 3 (if necessary) - Fri, May 15 "B" Conference Championship - (Game 10) - Sun, May 17 "C" Conference Championship - (Game 10) - Sun, May 17 ("IF" Games - Mon, May 18) |
| Location |
Joe Cannon Stadium 7551 Teague Road - Hanover, MD 21076 |
| Playoff Brackets |
A Conference
|
| Game Times of Championship Games |
"A" Conference Championship Series - Game 2 @ 4pm "B" Conference Championship - Game 10 @ 4pm "C" Conference Championship - Game 10 @ 1pm |
| Admission |
$10 if purchased through GoFan Visit our GoFan page: https://gofan.co/app/school/MD87650 $15 at the Door using Cash or Credit/Debit
|
| Livestream & Radio Broadcast - Courtesy of St. Paul's Sports Network |
Listen - HERE! (Choose St. Paul's School for Boys) |
| Game Day Rosters |
PAST MIAA BASEBALL CHAMPIONS
| Year | A CONFERENCE | B CONFERENCE | C CONFERENCE |
| 2026 | ARCHBISHOP SPALDING HIGH SCHOOL | ST. PAUL'S SCHOOL | BETH TFILOH SCHOOL |
| 2025 | JOHN CARROLL SCHOOL | MCDONOGH SCHOOL | PARK SCHOOL |
| 2024 | ARCHBISHOP SPALDING HIGH SCHOOL | ST. MARY'S HIGH SCHOOL | PARK SCHOOL |
| 2023 | ARCHBISHOP SPALDING HIGH SCHOOL | MCDONOGH SCHOOL | KEY SCHOOL |
| 2022 | ARCHBISHOP SPALDING HIGH SCHOOL | INDIAN CREEK SCHOOL | KEY SCHOOL |
| 2021 | GILMAN SCHOOL | BOYS’ LATIN SCHOOL | CONCORDIA PREP |
| 2020 | NONE* | NONE* | NONE* |
| 2019 | CALVERT HALL COLLEGE | GERSTELL ACADEMY | CONCORDIA PREP |
| 2018 | ARCHBISHOP CURLEY | BOYS’ LATIN SCHOOL | INDIAN CREEK SCHOOL |
| 2017 | LOYOLA BLAKEFIELD | BOYS’ LATIN SCHOOL | ST. JOHN’S CATHOLIC PREP |
| 2016 | ARCHBISHOP SPALDING HIGH SCHOOL | BOYS’ LATIN SCHOOL | ST. JOHN’S CATHOLIC PREP |
| 2015 | ARCHBISHOP SPALDING HIGH SCHOOL | ST. MARY’S HIGH SCHOOL | ST. JOHN’S CATHOLIC PREP |
| 2014 | ARCHBISHOP SPALDING HIGH SCHOOL | ST. MARY’S HIGH SCHOOL | ST. JOHN’S CATHOLIC PREP |
| 2013 | CALVERT HALL COLLEGE | GLENELG COUNTRY SCHOOL | CHAPELGATE CHRISTIAN ACADEMY |
| 2012 | CALVERT HALL COLLEGE | ANNAPOLIS AREA CHRISTIAN SCHOOL | ST. JOHN’S CATHOLIC PREP |
| 2011 | ARCHBISHOP SPALDING HIGH SCHOOL | OUR LADY OF MOUNT CARMEL HIGH SCHOOL | ST. JOHN’S CATHOLIC PREP |
| 2010 | GILMAN SCHOOL | PARK SCHOOL | KEY SCHOOL |
| 2009 | CALVERT HALL COLLEGE | BALTIMORE LUTHERAN HIGH SCHOOL (Now known as CONCORDIA PREP) | ST. FRANCES ACADEMY |
| 2008 | CALVERT HALL COLLEGE | BOYS’ LATIN SCHOOL | BETH TFILOH SCHOOL |
| 2007 | CALVERT HALL COLLEGE | ST. MARY’S HIGH SCHOOL | |
| 2006 | CALVERT HALL COLLEGE | ST. VINCENT PALLOTTI HIGH SCHOOL | |
| 2005 | CALVERT HALL COLLEGE | ST. VINCENT PALLOTTI HIGH SCHOOL | |
| 2004 | MOUNT ST. JOSEPH HIGH SCHOOL | ST. MARY’S HIGH SCHOOL | |
| 2003 | ST. PAUL’S SCHOOL | CHAPELGATE CHRISTIAN ACADEMY | |
| 2002 | ST. PAUL’S SCHOOL | SEVERN SCHOOL | |
| 2001 | ARCHBISHOP CURLEY HIGH SCHOOL | OUR LADY OF MOUNT CARMEL HIGH SCHOOL | |
| 2000 | CALVERT HALL COLLEGE | CARDINAL GIBBONS SCHOOL | |
| 1999 | ARCHBISHOP CURLEY HIGH SCHOOL | CARDINAL GIBBONS SCHOOL | |
| 1998 | CALVERT HALL COLLEGE | CHAPELGATE CHRISTIAN ACADEMY | |
| 1997 | CALVERT HALL COLLEGE | PARK SCHOOL | |
| 1996 | GILMAN SCHOOL | ST. PAUL’S SCHOOL | |
| 1995 | CALVERT HALL COLLEGE |
*League season cancelled due to COVID-19 Pandemic
