BASKETBALL CHAMPIONSHIPS
Date |
"C" - Sunday, February 22, 2026 "A" & "B" - Tuesday, February 24, 2026 |
Location |
CEI Arena at UMBC 1000 Hilltop Circle - Baltimore, MD 21250 |
Game Times of
|
"C" - Cristo Rey vs Park at 1pm (Tues, Feb 24, 2026) "B" - Severn vs St. Paul's at 5pm "A" - St. Frances vs Mt. Carmel at 7pm
|
Brackets |
|
Admission |
BUY TICKETS HERE! |
Game Day Program and Rosters |
|
Livestream Links |
PAST MIAA BASKETBALL CHAMPIONS
| Year | A CONFERENCE | B CONFERENCE | C CONFERENCE |
| 2025-26 | OUR LADY OF MT. CARMEL HIGH SCHOOL | ST. PAUL'S SCHOOL | CRISTO REY JESUIT HIGH SCHOOL |
| 2024-25 | OUR LADY OF MT. CARMEL HIGH SCHOOL | SEVERN SCHOOL | SAINTS PETER & PAUL HIGH SCHOOL |
| 2023-24 | MOUNT ST. JOSEPH HIGH SCHOOL | SEVERN SCHOOL | SAINTS PETER & PAUL HIGH SCHOOL |
| 2022-23 | ST. FRANCES ACADEMY | ST. MARY’S HIGH SCHOOL | BETH TFILOH SCHOOL |
| 2021-22 | MOUNT ST. JOSEPH HIGH SCHOOL | ST. MARY’S HIGH SCHOOL | CONCORDIA PREP SCHOOL |
| 2020-21 | NONE* | NONE* | NONE* |
| 2019-20 | MOUNT ST. JOSEPH HIGH SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL | CRISTO REY JESUIT HIGH SCHOOL |
| 2018-19 | ST. FRANCES ACADEMY | GERSTELL ACADEMY | CRISTO REY JESUIT HIGH SCHOOL |
| 2017-18 | JOHN CARROLL SCHOOL | GERSTELL ACADEMY | KEY SCHOOL |
| 2016-17 | MOUNT ST. JOSEPH HIGH SCHOOL | ST. PAUL’S SCHOOL | KEY SCHOOL |
| 2015-16 | ST. FRANCES ACADEMY | ST. JOHN’S CATHOLIC PREP | SAINTS PETER & PAUL HIGH SCHOOL |
| 2014-15 | CALVERT HALL COLLEGE | BOYS’ LATIN SCHOOL | INDIAN CREEK SCHOOL |
| 2013-14 | MOUNT ST. JOSEPH HIGH SCHOOL | ST. PAUL’S SCHOOL | INDIAN CREEK SCHOOL |
| 2012-13 | ST. FRANCES ACADEMY | ST. VINCENT PALLOTTI HIGH SCHOOL | INDIAN CREEK SCHOOL |
| 2011-12 | JOHN CARROLL SCHOOL | GILMAN SCHOOL | ST. JOHN’S CATHOLIC PREP |
| 2010-11 | JOHN CARROLL SCHOOL | GLENELG COUNTRY SCHOOL | CHAPELGATE CHRISTIAN ACADEMY |
| 2009-10 | ST. FRANCES ACADEMY | ST. PAUL’S SCHOOL | CHAPELGATE CHRISTIAN ACADEMY |
| 2008-09 | ST. FRANCES ACADEMY | ST. MARY’S HIGH SCHOOL | SAINTS PETER & PAUL HIGH SCHOOL |
| 2007-08 | TOWSON CATHOLIC HIGH SCHOOL | OUR LADY OF MOUNT CARMEL HIGH SCHOOL | KEY SCHOOL |
| 2006-07 | TOWSON CATHOLIC HIGH SCHOOL | ST. MARY’S HIGH SCHOOL | GLENELG COUNTRY SCHOOL |
| 2005-06 | MOUNT ST. JOSEPH HIGH SCHOOL | OUR LADY OF MOUNT CARMEL HIGH SCHOOL | PARK SCHOOL |
| 2004-05 | MOUNT ST. JOSEPH HIGH SCHOOL | GILMAN SCHOOL | OUR LADY OF MOUNT CARMEL HIGH SCHOOL |
| 2003-04 | ARCHBISHOP SPALDING HIGH SCHOOL | GILMAN SCHOOL | CHAPELGATE CHRISTIAN ACADEMY |
| 2002-03 | MOUNT ST. JOSEPH HIGH SCHOOL | ST. MARY’S HIGH SCHOOL | PARK SCHOOL |
| 2001-02 | ARCHBISHOP SPALDING HIGH SCHOOL | ST. PAUL’S SCHOOL | ARLINGTON BAPTIST SCHOOL |
| 2000-01 | TOWSON CATHOLIC HIGH SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL | FRIENDS SCHOOL |
| 1999-2000 | ARCHBISHOP SPALDING HIGH SCHOOL & TOWSON CATHOLIC HIGH SCHOOL | MCDONOGH SCHOOL | BETH TFILOH SCHOOL |
| 1998-99 | TOWSON CATHOLIC HIGH SCHOOL | MCDONOGH SCHOOL | CHAPELGATE CHRISTIAN ACADEMY |
| 1997-98 | TOWSON CATHOLIC HIGH SCHOOL | MCDONOGH SCHOOL | FRIENDS SCHOOL |
| 1996-97 | LOYOLA BLAKEFIELD | ST. PAUL’S SCHOOL | ARCHBISHOP SPALDING HIGH SCHOOL |
| 1995-96 | CALVERT HALL COLLEGE | ST. PAUL’S SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL |
*League season cancelled due to COVID-19 Pandemic
