FOOTBALL CHAMPIONSHIPS
Date |
Saturday, November 15, 2025 |
Location |
Archbishop Spalding High School 8080 New Cut Road - Severn, MD 21144 |
Playoff Brackets |
|
Game Day Program/Rosters |
|
Game Times of
|
"B" @ 3:00pm "A" @ 7:00pm |
Admission |
$10 if purchased thru GoFan $15 at the door with Cash/Credit/Debit |
Streaming Links Courtesy of Hype Tyme Sports |
Watch the "B" Game HERE! Watch the "A" Game HERE! |
PAST MIAA FOOTBALL CHAMPIONS
| Year | A CONFERENCE | B CONFERENCE | C CONFERENCE |
| 2024 | ARCHBISHOP SPALDING | ARCHBISHOP CURLEY | -- |
| 2023 | ARCHBISHOP SPALDING | CONCORDIA PREP | SEVERN SCHOOL |
| 2022 | ARCHBISHOP SPALDING | ST. MARY’S | SEVERN SCHOOL |
| 2021 | CALVERT HALL COLLEGE | CONCORDIA PREP SCHOOL | OUR LADY OF MOUNT CARMEL |
| 2020 | NONE* | NONE* | NONE* |
| 2019 | MOUNT ST. JOSEPH HIGH SCHOOL | ST. VINCENT PALLOTTI HIGH SCHOOL | -- |
| 2018 | ST. FRANCES ACADEMY | ST. MARY’S HIGH SCHOOL | ANNAPOLIS AREA CHRISTIAN SCHOOL |
| 2017 | ST. FRANCES ACADEMY | ST. MARY’S HIGH SCHOOL | ANNAPOLIS AREA CHRISTIAN SCHOOL |
| 2016 | ST. FRANCES ACADEMY | ST. VINCENT PALLOTTI HIGH SCHOOL | ST. JOHN’S CATHOLIC PREP |
| 2015 | GILMAN SCHOOL | JOHN CARROLL SCHOOL | ANNAPOLIS AREA CHRISTIAN SCHOOL |
| 2014 | GILMAN SCHOOL & MCDONOGH SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL | ST. VINCENT PALLOTTI HIGH SCHOOL |
| 2013 | MCDONOGH SCHOOL | ST. PAUL’S SCHOOL | ST. JOHN’S CATHOLIC PREP |
| 2012 | GILMAN SCHOOL | ST. PAUL’S SCHOOL | ST. FRANCES ACADEMY |
| 2011 | GILMAN SCHOOL | ANNAPOLIS AREA CHRISTIAN SCHOOL | ST. FRANCES ACADEMY |
| 2010 | CALVERT HALL COLLEGE | ARCHBISHOP SPALDING HIGH SCHOOL | ANNAPOLIS AREA CHRISTIAN SCHOOL |
| 2009 | GILMAN SCHOOL | ARCHBISHOP SPALDING HIGH SCHOOL | ANNAPOLIS AREA CHRISTIAN SCHOOL |
| 2008 | LOYOLA BLAKEFIELD | ST. MARY’S HIGH SCHOOL | ST. JOHN’S CATHOLIC PREP |
| 2007 | MOUNT ST. JOSEPH HIGH SCHOOL & LOYOLA BLAKEFIELD | ST. MARY’S HIGH SCHOOL | BALTIMORE LUTHERAN (Now known as CONCORDIA PREP) & ST. JOHN’S CATHOLIC PREP |
| 2006 | GILMAN SCHOOL, LOYOLA BLAKEFIELD & MCDONOGH SCHOOL | ARCHBISHOP SPALDING HIGH SCHOOL | |
| 2005 | GILMAN SCHOOL | ARCHBISHOP SPALDING HIGH SCHOOL | |
| 2004 | GILMAN SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL | ST. VINCENT PALLOTTI HIGH SCHOOL & BOYS’ LATIN SCHOOL |
| 2003 | LOYOLA BLAKEFIELD | ARCHBISHOP CURLEY HIGH SCHOOL, ST. PAUL’S SCHOOL & SEVERN SCHOOL | BOYS’ LATIN SCHOOL & JOHN CARROLL SCHOOL |
| 2002 | GILMAN SCHOOL | GOLD DIVISION – ST. MARY’S HIGH SCHOOL, ST. PAUL’S SCHOOL & SEVERN SCHOOL SILVER DIVISION – BOYS’ LATIN SCHOOL |
|
| 2001 | GILMAN SCHOOL & MCDONOGH SCHOOL | GOLD DIVISION – ARCHBISHOP CURLEY HIGH SCHOOL & SEVERN SCHOOL SILVER DIVISION – JOHN CARROLL SCHOOL |
|
| 2000 | GILMAN SCHOOL | GOLD DIVISION – ARCHBISHOP CURLEY HIGH SCHOOL & CARDINAL GIBBONS SCHOOL SILVER DIVISION – MCDONOGH SCHOOL |
|
| 1999 | GILMAN SCHOOL | MCDONOGH SCHOOL | |
| 1998 | GILMAN SCHOOL | MCDONOGH SCHOOL | |
| 1997 | LOYOLA BLAKEFIELD | MCDONOGH SCHOOL | |
| 1996 | LOYOLA BLAKEFIELD, MOUNT ST. JOSEPH HIGH SCHOOL & ST. MARY’S HIGH SCHOOL | ST. PAUL’S SCHOOL | |
| 1995 | LOYOLA BLAKEFIELD, MOUNT ST. JOSEPH HIGH SCHOOL, ST. MARY’S HIGH SCHOOL | ST. PAUL’S SCHOOL |
*League season cancelled due to COVID-19 Pandemic
