SOCCER CHAMPIONSHIPS
Date |
Sunday, November 9, 2025 |
Location |
LOYOLA UNIVERSITY - RIDLEY ATHLETIC COMPLEX 2221 W. Cold Spring Lane - Baltimore, MD |
Playoff Brackets |
|
Game Day Program/Rosters |
Game Day Program/Rosters will be posted when published
|
Game Times of
|
"C" Conference - 1pm "B" Conference - 3:15pm "A" Conference - 5:30pm |
Admission |
|
Media Credentials |
|
Streaming Links |
"C" Game - Courtesy of LSN Watch HERE! "B" Game - Courtesy of SPSN - Watch HERE! "A" Game - Courtesy of LSG - Watch HERE! |
PAST MIAA SOCCER CHAMPIONS
| Year | A CONFERENCE | B CONFERENCE | C CONFERENCE |
| 2025 | Loyola Blakefield | St. Paul's School | Key School |
| 2024 | Loyola Blakefield | St. Paul's School | Key School |
| 2023 | Loyola Blakefield | St. Paul's School | Friends School |
| 2022 | Calvert Hall College High School | Severn School | Gerstell Academy |
| 2021 | Calvert Hall College High School | Severn School | St. Vincent Pallotti High School |
| 2020 | * | * | * |
| 2019 | McDonogh School | Concordia Preparatory School | Indian Creek School |
| 2018 | McDonogh School | Concordia Preparatory School | Our Lady of Mt. Carmel High School |
| 2017 | McDonogh School | Friends School | Our Lady of Mt. Carmel High School |
| 2016 | Calvert Hall College High School | Severn School | Concordia Preparatory School |
| 2015 | McDonogh School | Severn School | Indian Creek School |
| 2014 | Loyola Blakefield | Severn School | Indian Creek School |
| 2013 | McDonogh School | Gerstell Academy | Key School |
| 2012 | Loyola Blakefield | Boys' Latin School | Gerstell Academy |
| 2011 | McDonogh School | St. Paul's School | Gerstell Academy |
| 2010 | Gilman School | St. Paul's School | Baltimore Lutheran (Now known as Concordia Prep) |
| 2009 | Mt. St. Joseph High School | Annapolis Area Christian School | Chapelgate Christian Academy |
| 2008 | McDonogh School | Boys' Latin School | Baltimore Lutheran (Now known as Concordia Prep) |
| 2007 | McDonogh School | Boys' Latin School | Baltimore Lutheran (Now known as Concordia Prep) |
| 2006 | Archbishop Curley High School | Severn School | Chapelgate Christian Academy |
| 2005 | Loyola Blakefield / Mt. St. Joseph HS | St. Mary's High School | Chapelgate Christian Academy |
| 2004 | McDonogh School | Boys' Latin School | Glenelg Country School |
| 2003 | Calvert Hall College High School | Boys' Latin School | Saints Peter & Paul High School |
| 2002 | Calvert Hall College High School | Boys' Latin School / Severn School | Chapelgate CA / SS. Peter & Paul High School |
| 2001 | Mt. St. Joseph High School | Gilman School | Baltimore Lutheran (Now known as Concordia Prep) |
| 2000 | McDonogh School | St. Paul's School | Our Lady of Mt. Carmel High School |
| 1999 | Archbishop Curley High School | Friends School | Our Lady of Mt. Carmel High School |
| 1998 | McDonogh School | Friends School | Chapelgate Christian Academy |
| 1997 | Calvert Hall College High School | St. Paul's School | Chapelgate Christian Academy |
| 1996 | Calvert Hall College High School | Boys' Latin School | Arlington Baptist School / Glenelg CS |
| 1995 | Archbishop Curley High School | St. Mary's High School / St. Paul's School | Towson Catholic High School |
*League season cancelled due to COVID-19 Pandemic
