TENNIS CHAMPIONSHIPS
Team Championships |
|
Date |
Thursday, May 7, 2026 |
Location |
@ Higher Seeds |
Playoff Brackets |
A Conference
|
Start Times of
|
To Be Announced |
Admission |
Free! |
Individual Tournament |
|
Dates |
Monday, May 11 - Wednesday, May 13, 2026 |
Locations |
"A" & B" Conference @ McDonogh School (8600 McDonogh Road-Owings Mills, MD) "C" Conference @ Annapolis Area CS (109 Burns Crossing Road-Severn, MD) |
Admission |
Free! |
PAST MIAA TENNIS CHAMPIONS
| Year | A CONFERENCE | B CONFERENCE | C CONFERENCE |
| 2026 | CALVERT HALL COLLEGE | KEY SCHOOL | SAINTS PETER & PAUL HIGH SCHOOL |
| 2025 | McDONOGH SCHOOL | BOYS' LATIN SCHOOL | GLENELG COUNTRY SCHOOL |
| 2024 | GILMAN SCHOOL | BOYS' LATIN SCHOOL | GLENELG COUNTRY SCHOOL |
| 2023 | CALVERT HALL COLLEGE | BOYS’ LATIN SCHOOL | KEY SCHOOL |
| 2022 | GILMAN SCHOOL | BOYS’ LATIN SCHOOL | KEY SCHOOL |
| 2021 | GILMAN SCHOOL | PARK SCHOOL | KEY SCHOOL |
| 2020 | NONE* | NONE* | NONE* |
| 2019 | GILMAN SCHOOL | SEVERN SCHOOL | KEY SCHOOL |
| 2018 | GILMAN SCHOOL | PARK SCHOOL | ANNAPOLIS AREA CHRISTIAN SCHOOL |
| 2017 | GILMAN SCHOOL | SEVERN SCHOOL | INDIAN CREEK SCHOOL |
| 2016 | GILMAN SCHOOL | SEVERN SCHOOL | ANNAPOLIS AREA CHRISTIAN SCHOOL |
| 2015 | GILMAN SCHOOL | ARCHBISHOP SPALDING HIGH SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL |
| 2014 | GILMAN SCHOOL | BETH TFILOH SCHOOL | KEY SCHOOL |
| 2013 | MOUNT ST. JOSEPH HIGH SCHOOL | ARCHBISHOP SPALDING HIGH SCHOOL | |
| 2012 | MOUNT ST. JOSEPH HIGH SCHOOL | ANNAPOLIS AREA CHRISTIAN SCHOOL | |
| 2011 | MCDONOGH SCHOOL | ANNAPOLIS AREA CHRISTIAN SCHOOL | |
| 2010 | GILMAN SCHOOL | ARCHBISHOP SPALDING HIGH SCHOOL | |
| 2009 | MCDONOGH SCHOOL | ARCHBISHOP SPALDING HIGH SCHOOL | |
| 2008 | MCDONOGH SCHOOL | GLENELG COUNTRY SCHOOL | |
| 2007 | GILMAN SCHOOL | ||
| 2006 | GILMAN SCHOOL | SEVERN SCHOOL | |
| 2005 | MCDONOGH SCHOOL | BETH TFILOH SCHOOL | |
| 2004 | MCDONOGH SCHOOL | ARCHBISHOP SPALDING HIGH SCHOOL | |
| 2003 | GILMAN SCHOOL | SEVERN SCHOOL | |
| 2002 | MCDONOGH SCHOOL | SEVERN SCHOOL | |
| 2001 | CALVERT HALL COLLEGE | BETH TFILOH SCHOOL | |
| 2000 | GILMAN SCHOOL | ||
| 1999 | MCDONOGH SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL | |
| 1998 | GILMAN SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL | |
| 1997 | MCDONOGH SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL | |
| 1996 | MCDONOGH SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL |
*League season cancelled due to COVID-19 Pandemic
