TRACK & FIELD CHAMPIONSHIPS
Championship Meet
|
|
Date |
Thursday, May 7, 2026 |
Location |
Calvert Hall College High School 8102 Lasalle Road - Towson, MD 21286 |
Start Time |
4:15pm |
Admission |
$10 if purchased through GoFan
$15 at the Door using Cash or Credit/Debit |
Championship Meet
|
|
Date |
Saturday, May 9, 2026 |
Location |
Archbishop Spalding High School 8080 New Cut Road - Severn, MD 21144 |
Start Time |
8:30am |
Admission |
$10 if purchased through GoFan
$15 at the Door using Cash or Credit/Debit |
Final Results |
|
PAST MIAA TRACK & FIELD CHAMPIONS
| Year | A CONFERENCE | B CONFERENCE | MIAA CHAMPIONSHIP MEET |
| 2026 | GILMAN SCHOOL | ANNAPOLIS AREA CHRISTIAN SCHOOL | CALVERT HALL COLLEGE |
| 2025 | MOUNT ST. JOSEPH HIGH SCHOOL | ANNAPOLIS AREA CHRISTIAN SCHOOL | CALVERT HALL COLLEGE |
| 2024 | GILMAN SCHOOL | ST. MARY'S HIGH SCHOOL | CALVERT HALL COLLEGE |
| 2023 | CALVERT HALL COLLEGE | ST. VINCENT PALLOTTI HIGH SCHOOL | CALVERT HALL COLLEGE |
| 2022 | GILMAN SCHOOL | JOHN CARROLL SCHOOL | CALVERT HALL COLLEGE |
| 2021 | GILMAN SCHOOL | ST. PAUL’S SCHOOL | GILMAN SCHOOL |
| 2020 | NONE* | NONE* | NONE* |
| 2019 | GILMAN SCHOOL | GILMAN SCHOOL | |
| 2018 | GILMAN SCHOOL | ST. PAUL’S SCHOOL | GILMAN SCHOOL |
| 2017 | GILMAN SCHOOL | ST. VINCENT PALLOTTI HIGH SCHOOL | GILMAN SCHOOL |
| 2016 | MOUNT ST. JOSEPH HIGH SCHOOL | JOHN CARROLL SCHOOL | MOUNT ST. JOSEPH HIGH SCHOOL |
| 2015 | GILMAN SCHOOL | ARCHBISHOP SPALDING HIGH SCHOOL | GILMAN SCHOOL |
| 2014 | GILMAN SCHOOL, MCDONOGH SCHOOL & MOUNT ST. JOSEPH HIGH SCHOOL | ARCHBISHOP SPALDING HIGH SCHOOL | MCDONOGH SCHOOL |
| 2013 | GILMAN SCHOOL | ST. MARY’S HIGH SCHOOL | MCDONOGH SCHOOL |
| 2012 | GILMAN SCHOOL | JOHN CARROLL SCHOOL | GILMAN SCHOOL |
| 2011 | GILMAN SCHOOL | ST. MARY’S HIGH SCHOOL | GILMAN SCHOOL |
| 2010 | GILMAN SCHOOL | CARDINAL GIBBONS SCHOOL | GILMAN SCHOOL |
| 2009 | GILMAN SCHOOL | CARDINAL GIBBONS SCHOOL | GILMAN SCHOOL |
| 2008 | ARCHBISHOP CURLEY HIGH SCHOOL | ARCHBISHOP SPALDING HIGH SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL |
| 2007 | GILMAN SCHOOL | JOHN CARROLL SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL |
| 2006 | GILMAN SCHOOL | BALTIMORE LUTHERAN SCHOOL (Now known as CONCORDIA PREP), CARDINAL GIBBONS SCHOOL & JOHN CARROLL SCHOOL | ARCHBISHOP CURLEY HIGH SCHOOL |
| 2005 | ARCHBISHOP CURLEY HIGH SCHOOL | BALTIMORE LUTHERAN SCHOOL | GILMAN SCHOOL |
| 2004 | MOUNT ST. JOSEPH HIGH SCHOOL | CARDINAL GIBBONS SCHOOL | MOUNT ST. JOSEPH HIGH SCHOOL |
| 2003 | MOUNT ST. JOSEPH HIGH SCHOOL | CARDINAL GIBBONS SCHOOL | MCDONOGH SCHOOL |
| 2002 | MCDONOGH SCHOOL | CARDINAL GIBBONS SCHOOL | MOUNT ST. JOSEPH HIGH SCHOOL |
| 2001 | MOUNT ST. JOSEPH HIGH SCHOOL | MOUNT ST. JOSEPH HIGH SCHOOL | |
| 2000 | CALVERT HALL COLLEGE | CALVERT HALL COLLEGE | |
| 1999 | CALVERT HALL COLLEGE | CALVERT HALL COLLEGE | |
| 1998 | MOUNT ST. JOSEPH SCHOOL | MOUNT ST. JOSEPH HIGH SCHOOL | |
| 1997 | MOUNT ST. JOSEPH SCHOOL | MOUNT ST. JOSEPH HIGH SCHOOL | |
| 1996 | GILMAN SCHOOL | GILMAN SCHOOL |
*League season cancelled due to COVID-19 Pandemic
