| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Archbishop Spalding | 6 | 6-0 | 1.000 | 12 | 10-2 | 0.833 |
| Mount St. Joseph | 6 | 4-2 | 0.667 | 12 | 7-5 | 0.583 |
| McDonogh | 6 | 4-2 | 0.667 | 10 | 7-3 | 0.700 |
| Loyola Blakefield | 6 | 4-2 | 0.667 | 11 | 7-4 | 0.636 |
| Calvert Hall College | 6 | 2-4 | 0.333 | 12 | 4-7-1 | 0.375 |
| Gilman School | 6 | 1-5 | 0.167 | 9 | 3-6 | 0.333 |
| St. Vincent Pallotti | 6 | 0-6 | 0.000 | 9 | 1-8 | 0.111 |
2023 MIAA B CONFERENCE VARSITY FOOTBALL
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Concordia Prep | 6 | 6-0 | 1.000 | 12 | 11-1 | 0.917 |
| Archbishop Curley | 6 | 5-1 | 0.833 | 12 | 6-6 | 0.500 |
| John Carroll | 6 | 4-2 | 0.667 | 12 | 7-5 | 0.583 |
| St. Mary's | 6 | 3-3 | 0.500 | 11 | 5-5-1 | 0.500 |
| The Boys Latin School of Maryland | 6 | 2-4 | 0.333 | 9 | 3-6 | 0.333 |
| St. Paul's | 6 | 1-5 | 0.167 | 10 | 4-6 | 0.400 |
| Our Lady of Mount Carmel | 6 | 0-6 | 0.000 | 10 | 2-8 | 0.200 |
2023 MIAA C CONFERENCE VARSITY FOOTBALL
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Severn | 4 | 4-0 | 1.000 | 10 | 6-4 | 0.600 |
| St. John's Cath. Prep | 4 | 2-2 | 0.500 | 10 | 4-6 | 0.400 |
| Annapolis Area Christian | 4 | 0-4 | 0.000 | 9 | 1-7-1 | 0.167 |
