| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| St. Paul's | 7 | 7-0 | 1.000 | 11 | 10-1 | 0.909 |
| St. Vincent Pallotti | 7 | 6-1 | 0.857 | 13 | 7-6 | 0.538 |
| The Boys Latin School of Maryland | 7 | 5-2 | 0.714 | 12 | 6-6 | 0.500 |
| John Carroll | 7 | 4-3 | 0.571 | 11 | 6-5 | 0.545 |
| Severn | 7 | 3-4 | 0.429 | 10 | 4-6 | 0.400 |
| Archbishop Curley | 7 | 2-5 | 0.286 | 10 | 3-7 | 0.300 |
| Our Lady of Mount Carmel | 7 | 1-6 | 0.143 | 10 | 3-7 | 0.300 |
| St. John's Cath. Prep | 7 | 0-7 | 0.000 | 10 | 0-10 | 0.000 |
