| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| St. Frances | 17 | 15-2 | 0.882 | 24 | 18-6 | 0.750 |
| Archbishop Spalding | 17 | 11-6 | 0.647 | 25 | 15-10 | 0.600 |
| John Carroll | 18 | 10-8 | 0.556 | 24 | 14-10 | 0.583 |
| Loyola Blakefield | 17 | 6-11 | 0.353 | 25 | 10-15 | 0.400 |
| Gilman School | 17 | 3-14 | 0.176 | 22 | 6-16 | 0.273 |
| The Boys Latin School of Maryland | 17 | 2-15 | 0.118 | 21 | 5-16 | 0.238 |
