| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | Conf. Wins | Conf. Losses | Conf. Ties | Conf. Points | Wins | Losses | Ties | Points |
| Annapolis Area Christian | 8 | 0 | 0 | 24 | 10 | 0 | 0 | 30 |
| St. John's Cath. Prep | 7 | 1 | 0 | 21 | 8 | 3 | 0 | 24 |
| Gunston School | 5 | 3 | 0 | 15 | 5 | 4 | 0 | 14 |
| Beth Tfiloh | 5 | 3 | 0 | 15 | 6 | 4 | 0 | 18 |
| Jemicy School | 4 | 4 | 0 | 12 | 5 | 6 | 0 | 15 |
| Indian Creek | 4 | 4 | 0 | 12 | 5 | 5 | 0 | 17 |
| Glenelg Country | 1 | 6 | 1 | 4 | 1 | 6 | 1 | 4 |
| Our Lady of Mount Carmel | 1 | 7 | 0 | 3 | 1 | 7 | 0 | 3 |
| Friends School of Baltimore | 0 | 7 | 1 | 1 | 0 | 7 | 1 | 1 |
