| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Calvert Hall College | 12 | 10-0-2 | 32 | 0.917 | 13 | 11-0-2 | 0.923 |
| Loyola Blakefield | 12 | 10-1-1 | 31 | 0.875 | 13 | 10-2-1 | 0.808 |
| Archbishop Curley | 12 | 8-4 | 24 | 0.667 | 12 | 8-4 | 0.667 |
| St. Paul's | 12 | 3-5-4 | 13 | 0.417 | 13 | 4-5-4 | 0.462 |
| Mount St. Joseph | 12 | 2-7-3 | 9 | 0.292 | 12 | 2-7-3 | 0.292 |
| Gilman School | 12 | 2-9-1 | 7 | 0.208 | 12 | 2-9-1 | 0.208 |
| Archbishop Spalding | 12 | 0-9-3 | 3 | 0.125 | 12 | 0-9-3 | 0.125 |
