2024 MIAA A CONFERENCE VARSITY SOCCER

Conference Overall
Team GP W-L Pts. PCT GP W-L PCT
Loyola Blakefield 16 12-2-2 38 0.813 18 14-2-2 0.833
Archbishop Curley 16 12-2-2 38 0.813 22 17-3-2 0.818
McDonogh 16 10-1-5 35 0.781 20 13-2-5 0.775
Calvert Hall College 16 6-5-5 23 0.531 19 7-6-6 0.526
Mount St. Joseph 16 6-8-2 20 0.438 21 10-9-2 0.524
Gilman School 16 4-8-4 16 0.375 20 6-9-5 0.425
Archbishop Spalding 16 4-11-1 13 0.281 17 4-11-2 0.294
Concordia Prep 16 3-11-2 11 0.250 17 4-11-2 0.294
John Carroll 16 2-11-3 9 0.219 16 2-11-3 0.219

2024 MIAA B CONFERENCE VARSITY SOCCER

Conference Overall
Team GP W-L Pts. PCT GP W-L PCT
St. Paul's 10 10-0 30 1.000 17 12-3-2 0.765
St. Mary's 10 7-2-1 22 0.750 16 11-3-2 0.750
Severn 10 7-3 21 0.700 19 13-5-1 0.711
The Boys Latin School of Maryland 10 5-2-3 18 0.650 20 7-9-4 0.450
Gerstell 10 6-4 18 0.600 18 10-6-2 0.611
Annapolis Area Christian 10 5-3-2 17 0.600 15 7-5-3 0.567
St. Vincent Pallotti 10 3-5-2 11 0.400 19 11-5-3 0.658
Glenelg Country 10 3-7 9 0.300 12 4-8 0.333
Park 10 2-6-2 8 0.300 15 5-8-2 0.400
Indian Creek 10 1-9 3 0.100 17 5-11-1 0.324
Saint Peter & Paul 10 1-9 3 0.100 14 4-10 0.286

2024 MIAA C CONFERENCE VARSITY SOCCER

Conference Overall
Team GP W-L Pts. PCT GP W-L PCT
Our Lady of Mount Carmel 8 8-0 24 1.000 21 15-5-1 0.738
Key 8 6-2 18 0.750 15 10-5 0.667
Beth Tfiloh 8 6-2 18 0.750 14 8-6 0.571
Gunston School 8 5-3 15 0.625 15 10-5 0.667
St. John's Cath. Prep 8 4-4 12 0.500 12 5-7 0.417
Jemicy School 8 3-4-1 10 0.438 12 5-6-1 0.458
Friends School of Baltimore 8 2-5-1 7 0.313 13 3-8-2 0.308
Chapelgate Christian 8 1-7 3 0.125 19 3-16 0.158
Cristo Rey Jesuit 8 0-8 0 0.000 8 0-8 0.000