| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Calvert Hall College | 6 | 6-0 | 1.000 | 8 | 8-0 | 1.000 |
| McDonogh | 6 | 5-1 | 0.833 | 8 | 6-2 | 0.750 |
| St. Paul's | 6 | 3-3 | 0.500 | 8 | 4-4 | 0.500 |
| Park | 6 | 3-3 | 0.500 | 9 | 5-4 | 0.556 |
| Gilman School | 6 | 2-4 | 0.333 | 7 | 2-5 | 0.286 |
| Loyola Blakefield | 6 | 1-5 | 0.167 | 6 | 1-5 | 0.167 |
| The Boys Latin School of Maryland | 6 | 1-5 | 0.167 | 7 | 2-5 | 0.286 |
