| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mount St. Joseph | 18 | 18-0 | 1.000 | 20 | 20-0 | 1.000 |
| John Carroll | 18 | 13-5 | 0.722 | 22 | 16-6 | 0.727 |
| Gilman School | 18 | 13-5 | 0.722 | 20 | 14-6 | 0.700 |
| Loyola Blakefield | 18 | 13-5 | 0.722 | 20 | 14-6 | 0.700 |
| Archbishop Spalding | 18 | 12-6 | 0.667 | 19 | 12-7 | 0.632 |
| Calvert Hall College | 18 | 9-9 | 0.500 | 20 | 10-10 | 0.500 |
| The Boys Latin School of Maryland | 18 | 6-12 | 0.333 | 19 | 6-12-1 | 0.342 |
| Friends School of Baltimore | 18 | 3-15 | 0.167 | 18 | 3-15 | 0.167 |
| Archbishop Curley | 18 | 2-16 | 0.111 | 18 | 2-16 | 0.111 |
| St. Paul's | 18 | 1-17 | 0.056 | 18 | 1-17 | 0.056 |
