| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| The Boys Latin School of Maryland | 13 | 8-5 | 0.615 | 17 | 12-5 | 0.706 |
| John Carroll | 13 | 6-7 | 0.462 | 19 | 9-10 | 0.474 |
| Archbishop Curley | 13 | 5-8 | 0.385 | 16 | 7-9 | 0.438 |
| St. Paul's | 13 | 2-11 | 0.154 | 14 | 2-12 | 0.143 |
| Friends School of Baltimore | 13 | 0-13 | 0.000 | 13 | 0-13 | 0.000 |
