| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Loyola Blakefield | 7 | 7-0 | 1.000 | 7 | 7-0 | 1.000 |
| Gilman School | 7 | 6-1 | 0.857 | 7 | 6-1 | 0.857 |
| Mount St. Joseph | 7 | 5-2 | 0.714 | 7 | 5-2 | 0.714 |
| Calvert Hall College | 7 | 4-3 | 0.571 | 7 | 4-3 | 0.571 |
| McDonogh | 7 | 2-5 | 0.286 | 7 | 2-5 | 0.286 |
| Archbishop Spalding | 7 | 2-5 | 0.286 | 7 | 2-5 | 0.286 |
| St. Paul's | 7 | 1-6 | 0.143 | 8 | 1-6-1 | 0.188 |
| Archbishop Curley | 7 | 1-6 | 0.143 | 7 | 1-6 | 0.143 |
2023 MIAA B CONFERENCE VARSITY CROSS COUNTRY STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| John Carroll | 6 | 6-0 | 1.000 | 6 | 6-0 | 1.000 |
| Friends School of Baltimore | 6 | 5-1 | 0.833 | 6 | 5-1 | 0.833 |
| Park | 6 | 4-2 | 0.667 | 6 | 4-2 | 0.667 |
| Annapolis Area Christian | 6 | 3-3 | 0.500 | 6 | 3-3 | 0.500 |
| The Boys Latin School of Maryland | 6 | 2-4 | 0.333 | 6 | 2-4 | 0.333 |
| Severn | 6 | 1-5 | 0.167 | 6 | 1-5 | 0.167 |
| St. Mary's | 6 | 0-6 | 0.000 | 6 | 0-6 | 0.000 |
2023 MIAA C CONFERENCE VARSITY CROSS COUNTRY STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Glenelg Country | 9 | 9-0 | 1.000 | 9 | 9-0 | 1.000 |
| St. Vincent Pallotti | 9 | 8-1 | 0.889 | 12 | 10-2 | 0.833 |
| Chapelgate Christian | 9 | 7-2 | 0.778 | 11 | 9-2 | 0.818 |
| Indian Creek | 9 | 5-4 | 0.556 | 13 | 7-5-1 | 0.577 |
| Beth Tfiloh | 9 | 3-5-1 | 0.389 | 13 | 7-5-1 | 0.577 |
| Key | 9 | 3-5-1 | 0.389 | 13 | 5-7-1 | 0.423 |
| Jemicy School | 8 | 3-5 | 0.375 | 11 | 5-5-1 | 0.500 |
| St. John's Cath. Prep | 9 | 3-6 | 0.333 | 13 | 3-9-1 | 0.269 |
| Saint Peter & Paul | 8 | 2-6 | 0.250 | 11 | 2-9 | 0.182 |
| Gerstell | 9 | 0-9 | 0.000 | 13 | 0-12-1 | 0.038 |
| St. Frances | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
