| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Calvert Hall College | 7 | 7-0 | 1.000 | 7 | 7-0 | 1.000 |
| Gilman School | 7 | 6-1 | 0.857 | 8 | 7-1 | 0.875 |
| Loyola Blakefield | 7 | 5-2 | 0.714 | 7 | 5-2 | 0.714 |
| Mount St. Joseph | 7 | 4-3 | 0.571 | 8 | 4-4 | 0.500 |
| McDonogh | 7 | 2-5 | 0.286 | 7 | 2-5 | 0.286 |
| Archbishop Curley | 7 | 2-5 | 0.286 | 7 | 2-5 | 0.286 |
| St. Paul's | 7 | 1-6 | 0.143 | 7 | 1-6 | 0.143 |
| Archbishop Spalding | 7 | 1-6 | 0.143 | 7 | 1-6 | 0.143 |
2023 MIAA B CONFERENCE JV CROSS COUNTRY STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| John Carroll | 6 | 6-0 | 1.000 | 6 | 6-0 | 1.000 |
| Severn | 2 | 1-1 | 0.500 | 2 | 1-1 | 0.500 |
| St. Mary's | 2 | 1-1 | 0.500 | 2 | 1-1 | 0.500 |
| The Boys Latin School of Maryland | 3 | 1-1-1 | 0.500 | 3 | 1-1-1 | 0.500 |
| Friends School of Baltimore | 6 | 2-4 | 0.333 | 6 | 2-4 | 0.333 |
| Annapolis Area Christian | 3 | 0-2-1 | 0.167 | 3 | 0-2-1 | 0.167 |
| Park | 2 | 0-2 | 0.000 | 2 | 0-2 | 0.000 |
