| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mount St. Joseph | 7 | 7-0 | 1.000 | 7 | 7-0 | 1.000 |
| Calvert Hall College | 7 | 6-1 | 0.857 | 7 | 6-1 | 0.857 |
| Gilman School | 7 | 5-2 | 0.714 | 7 | 5-2 | 0.714 |
| Loyola Blakefield | 7 | 3-4 | 0.429 | 7 | 3-4 | 0.429 |
| St. Paul's | 7 | 3-4 | 0.429 | 7 | 3-4 | 0.429 |
| Archbishop Spalding | 7 | 2-5 | 0.286 | 7 | 2-5 | 0.286 |
| Archbishop Curley | 7 | 1-6 | 0.143 | 7 | 1-6 | 0.143 |
| McDonogh | 7 | 1-6 | 0.143 | 7 | 1-6 | 0.143 |
2024 MIAA B CONFERENCE JV CROSS COUNTRY STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| John Carroll | 5 | 5-0 | 1.000 | 5 | 5-0 | 1.000 |
| Friends School of Baltimore | 6 | 5-1 | 0.833 | 6 | 5-1 | 0.833 |
| The Boys Latin School of Maryland | 4 | 1-2-1 | 0.375 | 4 | 1-2-1 | 0.375 |
| St. Mary's | 3 | 1-2 | 0.333 | 3 | 1-2 | 0.333 |
| Annapolis Area Christian | 3 | 0-2-1 | 0.167 | 3 | 0-2-1 | 0.167 |
| Park | 3 | 0-3 | 0.000 | 3 | 0-3 | 0.000 |
| Severn | 2 | 0-2 | 0.000 | 2 | 0-2 | 0.000 |
